Siemens 6SL3210-5BE22-2UV0
Siemens Frequency inverter 6SL3210-5BE22-2UV0 2.2 kW 3-phase 400 V ; Width. 90mm ; IP rating. IP20 ; Dim. (L x W x H) 145.5 x 90 x 140 mm ;
Product | ||
Article Number (Market Facing Number) | 6SL3210-5BE22-2UV0 | |
Product Description | SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 2.2 kW with 150% overload for 60 sec. unfiltered I/O: 4 DI, 2 DO,2 AI, 1 AQ fieldbus: USS/MODBUS RTU with built-in BOP protection: IP20/ UL open size: A 90x166x146 (WxHxD) | |
Product family | SINAMICS V20 basic converters | |
Product Lifecycle (PLM) | PM300:Active Product | |
Price data | ||
Price Group / Headquarter Price Group | KW / 350 | |
List Price (w/o VAT) | Show prices | |
Customer Price | Show prices | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : N | |
Factory Production Time | 5 Day/Days | |
Net Weight (kg) | 0.990 Kg | |
Packaging Dimension | 140.00 x 210.00 x 185.00 | |
Package size unit of measure | MM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 6940408102743 | |
UPC | Not available | |
Commodity Code | 8504409999 | |
LKZ_FDB/ CatalogID | SINAMICS V20 | |
Product Group | 5681 | |
Group Code | R220 | |
Country of origin | China | |
Compliance with the substance restrictions according to RoHS directive | Since: 2010.07.05 | |
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |
WEEE (2012/19/EU) Take-Back Obligation | - | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|