Siemens 6ES7223-1BL32-0XB0
Siemens 6ES7223-1BL32-0XB0 SIMATIC S7-1200, Digital I/O SM 1223, 16 DI/16 DO, 16 DI 24 V DC, Sink/Source, 16 DO, transistor 0.5 A
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7223-1BL32-0XB0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200, Digital I/O SM 1223, 16 DI/16 DO, 16 DI 24 V DC, Sink/Source, 16 DO, transistor 0.5 A | |||||||||||||||||||||||||||||||||
Product family | SM 1223 digital input/output modules | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | SK / 212 | |||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Factory Production Time | 10 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.288 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 8.80 x 11.10 x 8.50 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 6940408102002 | |||||||||||||||||||||||||||||||||
UPC | 887621216887 | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72 | |||||||||||||||||||||||||||||||||
Product Group | 4508 | |||||||||||||||||||||||||||||||||
Group Code | R132 | |||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2013.03.15 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|