Siemens 6ES7232-4HA30-0XB0
Siemens 6ES7232-4HA30-0XB0 SIMATIC S7-1200, Analog output, SB 1232, 1 AO, +/-10 V DC (12 bit resol.) or 0-20mA (11 bit resol.)
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7232-4HA30-0XB0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200, Analog output, SB 1232, 1 AO, +/-10 V DC (12 bit resol.) or 0-20mA (11 bit resol.) | |||||||||||||||||||||||||||||||||
Product family | SB 1232 analog output modules | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | SK / 212 | |||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Factory Production Time | 10 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.030 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 5.00 x 8.30 x 2.90 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 6940408100435 | |||||||||||||||||||||||||||||||||
UPC | 040892550177 | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72 | |||||||||||||||||||||||||||||||||
Product Group | 4508 | |||||||||||||||||||||||||||||||||
Group Code | R132 | |||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2014.03.19 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|