Siemens 6ED1055-1CB10-0BA2
Siemens 6ED1055-1CB10-0BA2 LOGO! DM16 24 expansion module, PS/I/O: 24 V DC/24 V DC/trans., 8 DI/8 DO, 4 MW for LOGO! 8
LOGO! DM16 24 expansion module, PS/I/O: 24 V DC/24 V DC/trans., 8 DI/8 DO, 4 MW for LOGO! 8
Product | |||
Article Number (Market Facing Number) | 6ED1055-1CB10-0BA2 | ||
Product Description | LOGO! DM16 24 expansion module, PS/I/O: 24 V DC/24 V DC/trans., 8 DI/8 DO, 4 MW for LOGO! 8 | ||
Product family | LOGO! expansion modules | ||
Product Lifecycle (PLM) | PM300:Active Product | ||
Price data | |||
Price Group / Headquarter Price Group | A1 / 200 | ||
List Price (w/o VAT) | Show prices | ||
Customer Price | Show prices | ||
Metal Factor | None | ||
Delivery information | |||
Export Control Regulations | AL : N / ECCN : EAR99H | ||
Factory Production Time | 6 Day/Days | ||
Net Weight (kg) | 0.227 Kg | ||
Packaging Dimension | 9.30 x 10.80 x 7.50 | ||
Package size unit of measure | CM | ||
Quantity Unit | 1 Piece | ||
Packaging Quantity | 1 | ||
Additional Product Information | |||
EAN | 4034106029487 | ||
UPC | 887621847272 | ||
Commodity Code | 85389091 | ||
LKZ_FDB/ CatalogID | STLOGO! | ||
Product Group | 4071 | ||
Group Code | R131 | ||
Country of origin | China | ||
Compliance with the substance restrictions according to RoHS directive | Since: 2014.08.04 | ||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
WEEE (2012/19/EU) Take-Back Obligation | - | ||
REACH Art. 33 Duty to inform according to the current list of candidates |
|